We first released our 'Guide to Greener Electronics' in August 2006. The guide ranks the 18 top manufacturers of personal computers, mobile phones, TV's and games consoles according to their policies on toxic chemicals, recycling and climate change.
7 | Nokia – Clear leader after improving take-back in India. More | |
5.7 | Samsung – Good scores on chemicals and e-waste criteria. More | |
5.5 | Fujitsu Siemens- New dealine for removal of BFRs and PVC but still poor on recycling. More | |
5.3 | Sony Ericsson - Good on toxic chemicals and energy but very poor on recycling. More | |
5.3 | Sony - Good on toxic chemicals, room for improvement on energy. More | |
4.9 | LG - Improved score on recycling and energy. More | |
4.7 | Toshiba - Improved climate policy, but poor on recycling. More | |
4.7 | Dell - Dropping down with poor scores on climate policy. More | |
4.7 | HP - Slightly improved score but no products free of most toxic chemicals.More | |
4.5 | Acer - Good on chemicals policy but poor on energy policy. More | |
4.5 | Panasonic - Needs to improve recycling and amount of renewable energy. More | |
4.3 | Philips - worst company on recycling with additional penalty for negative lobbying in Europe. More | |
4.1 | Apple - progress on eliminating toxics from new products but needs to improve on recycling and energy.More | |
4.1 | Lenovo - New US tack back scheme, but still no products free of worst toxic chemicals. More | |
3.7 | Motorola - Only phone company not to set a timeline for eliminating worst toxic chemicals. More | |
3.1 | Sharp - Most points on toxic chemicals, poor on recycling and energy. More | |
2.2 | Microsoft - Very poor on recycling and energy. More | |
0.8 | Nintendo - Zero on most criteria except chemicals management and energy. More |
Previous versions of the ranking in full:
Aug 06 | Dec 06 | Apr 07 | June 07 | Sept 07 | Dec 07 | March 08 | June 08
Ranking criteria explained
The ranking criteria reflect the demands of the Toxic Tech campaign to the electronics companies. Our three demands are that companies should:- clean up their products by eliminating hazardous substances;
- takeback and recycle their products responsibly once they become obsolete.
- Reduce the climate impacts of their operations and products.
Source Greenpeace
No comments:
Post a Comment